Category 1 - High Nitrogen and High Phosphorus
| Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
|---|---|---|---|---|---|---|---|---|---|---|
| DAP | 18 | 20 | - | 1.7 | - | - | - | - | - | Download |
| DAP TE | 17.8 | 19.7 | - | 1.7 | - | - | 0.32 | 0.64 | - | Download |
| DAP Extra | 18.2 | 18.1 | - | 3.7 | - | - | 0.13 | 0.26 | - | Download |
| Whityield | 18.5 | 16.6 | - | 5.5 | - | - | - | - | - | Download |
| Whityield Extra Sulphur | 18.8 | 14.1 | - | 8.2 | - | - | 0.10 | 0.19 | - | Download |
| Whityield Extra | 18.5 | 16.5 | - | 5.5 | - | - | 0.10 | 0.19 | - | Download |
| Whityield TE | 18.4 | 16.5 | - | 5.5 | - | - | 0.16 | 0.32 | - | Download |
| DAPStar | 19.1 | 13 | - | 9.5 | - | - | - | - | - | Download |
| DAPStar Extra | 19 | 12.9 | - | 9.5 | - | - | 0.10 | 0.19 | - | Download |
| DAPStar TE | 19 | 12.9 | - | 9.5 | - | - | 0.16 | 0.32 | - | Download |
Category 2 - Starter Nitrogen, High Phosphorus and Maintenance Sulphate Sulphur
| Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
|---|---|---|---|---|---|---|---|---|---|---|
| MAP | 11.2 | 22.6 | - | 1.9 | - | - | - | - | - | Download |
| MAP TE | 10.5 | 22.5 | - | 1.0 | - | - | 0.32 | 0.64 | - | Download |
| MAP Extra | 12.0 | 20.0 | - | 4.0 | - | - | 0.13 | 0.26 | - | Download |
| Whitflow | 13.4 | 17.6 | - | 6.8 | - | - | - | - | - | Download |
| Whitflow Extra | 13.0 | 17.8 | - | 6.3 | - | - | 0.10 | 0.19 | - | Download |
| Whitflow TE | 12.9 | 17.8 | - | 6.1 | - | - | 0.16 | 0.32 | - | Download |
Categories 3 & 4 - Balanced Nitrogen, Phosphorus and Sulphate Sulphur
| Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitras | 17 | 9.2 | - | 15 | - | - | - | - | - | Download |
| Whitras Extra | 16.8 | 9.2 | - | 14.7 | - | - | 0.10 | 0.19 | - | Download |
| Whitras TE | 16.6 | 9.5 | - | 14.3 | - | - | 0.13 | 0.27 | - | Download |
| Whitrich | 15.7 | 12.2 | - | 12.1 | - | - | - | - | - | Download |
| Whitrich TE | 15.4 | 12.3 | - | 11.6 | - | - | 0.14 | 0.27 | - | Download |
| Whitstar | 14.9 | 14.1 | - | 10.2 | - | - | - | - | - | Download |
| Whitstar Extra | 14.6 | 14.3 | - | 9.7 | - | - | 0.10 | 0.19 | - | Download |
| Whitstar TE | 14.5 | 14.1 | - | 9.7 | - | - | 0.16 | 0.32 | - | Download |
Category 5 - Nitrogen, Phosphorus and Potassium (Using MOP & SOP)
| Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitboost | 11.3 | 12.7 | 10 | 7 | - | - | - | - | - | Download |
| Whitboost Extra | 10.9 | 12.2 | 11 | 6.7 | - | - | 0.10 | 0.19 | - | Download |
| Whitboost TE | 11.1 | 11.3 | 11 | 7.4 | - | - | 0.16 | 0.32 | - | Download |
| Whitgrow (SOP) | 12.8 | 12.1 | 10.4 | 9.4 | - | - | - | - | - | Download |
| Whitgrow Extra (SOP) | 12.1 | 12 | 10.4 | 9.6 | - | - | 0.12 | 0.19 | - | Download |
| Whitgrow TE (SOP) | 13.1 | 13.2 | 9.5 | 7.9 | - | - | 0.20 | 0.32 | - | Download |
Category 6 - Legume Range
| Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
|---|---|---|---|---|---|---|---|---|---|---|
| Double Super | 6.6 | 17.1 | - | 5.4 | 8.2 | - | - | - | - | Download |
| Double Super TE | 6.0 | 16.4 | - | 5.9 | 9.1 | - | 0.06 | 0.11 | - | Download |
Category 9 - Nitrogen/Potassium/Sulphur Range
| Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
|---|---|---|---|---|---|---|---|---|---|---|
| Liquid UAN | 32 | - | - | - | - | - | - | - | - | Download |
| Liquid NS | 22 | - | - | 6.2 | - | - | - | - | - | Download |
| Urea | 46 | - | - | - | - | - | - | - | - | Download |
| Urea-K 1:1 | 24.8 | - | 23 | 0.3 | - | - | - | - | - | Download |
| Urea-K 2:1 | 32.2 | - | 15 | 0.2 | - | - | - | - | - | Download |
| Urea-K 3:1 | 36.8 | - | 10 | 0.1 | - | - | - | - | - | Download |
| Urea-Sulphur 3:1 | 33 | - | - | 12.5 | - | - | - | - | - | Download |
| Urea-Sulphur 4:1 | 35.8 | - | - | 9.8 | - | - | - | - | - | Download |
| Urea-Sulphur 5:1 | 37.6 | - | - | 8 | - | - | - | - | - | Download |
| Urea-Sulphur 6:1 | 39.1 | - | - | 6.6 | - | - | - | - | - | Download |
| Urea-KS 1:1 | 19.4 | - | 18 | 9.9 | - | - | - | - | - | Download |
| Urea-KS 2:1 | 25.1 | - | 14 | 7.9 | - | - | - | - | - | Download |
| Urea-KS 3:1 | 31.2 | - | 10 | 5.5 | - | - | - | - | - | Download |
| Sulphate of Ammonia | 21 | - | - | 24 | - | - | - | - | - | Download |
| Granular Sulphate of Ammonia | 21 | - | - | 24 | - | - | - | - | - | Download |
| Muriate of Potash (MOP) | - | - | 50 | 0.7 | - | - | - | - | - | Download |
| Sulphate of Potash (SOP) | - | - | 41.5 | 17 | - | - | - | - | - | Download |
| ASN | 26 | - | - | 14 | - | - | - | - | - | Download |
