Category 1 - High Nitrogen and High Phosphorus
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
DAP | 18.0 | 20.0 | - | 1.7 | - | - | - | - | - | Download |
DAP Extra | 18.2 | 18.1 | - | 3.7 | - | - | 0.10 | 0.20 | - | Download |
Whityield | 18.5 | 16.6 | - | 5.5 | - | - | - | - | - | Download |
Whityield Extra | 18.4 | 16.5 | - | 5.5 | - | - | 0.10 | 0.20 | - | Download |
DAP Star | 19.1 | 13.0 | - | 9.5 | - | - | - | - | - | Download |
DAP Star Extra | 18.9 | 12.9 | - | 9.4 | - | - | 0.10 | 0.20 | - | Download |
Category 2 - Starter Nitrogen, High Phosphorus and Maintenance Sulphate Sulphur
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
MAP | 11.2 | 22.8 | - | 1.9 | - | - | - | - | - | Download |
MAP Extra | 12.2 | 20.2 | - | 4.3 | - | - | 0.10 | 0.20 | - | Download |
Whitflow | 13.4 | 17.8 | - | 6.8 | - | - | - | - | - | Download |
Whitflow Extra | 13.2 | 17.9 | - | 6.5 | - | - | 0.10 | 0.20 | - | Download |
Categories 3 & 4 - Balanced Nitrogen, Phosphorus and Sulphate Sulphur
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Whitras | 17.0 | 9.2 | - | 15.0 | - | - | - | - | - | Download |
Whitras Extra | 16.9 | 9.3 | - | 14.8 | - | - | 0.10 | 0.20 | - | Download |
Whitstar | 14.9 | 14.3 | - | 10.2 | - | - | - | - | - | Download |
Whitstar Extra | 14.7 | 14.4 | - | 9.9 | - | - | 0.10 | 0.20 | - | Download |
WhitNPS | 16.0 | 8.7 | - | 12.5 | - | - | - | - | - | Download |
Category 5 - Nitrogen, Phosphorus and Potassium (Using MOP & SOP)
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Whitboost | 11.3 | 12.8 | 10.0 | 7.0 | - | - | - | - | - | Download |
Whitboost Extra | 11.0 | 12.2 | 10.9 | 6.9 | - | - | 0.10 | 0.20 | - | Download |
Whitgrow (SOP) | 12.8 | 12.1 | 10.4 | 9.4 | - | - | - | - | - | Download |
Whitgrow Extra (SOP) | 12.1 | 12.1 | 10.3 | 9.5 | - | - | 0.10 | 0.20 | - | Download |
WhitK | 10.0 | 12.0 | 14.0 | - | - | - | - | - | - | |
WhitK Extra | 10.0 | 12.0 | 14.0 | - | - | - | 0.10 | 0.20 | - |
Category 6 - Legume Range
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Double Super | 6.6 | 17.2 | - | 5.6 | 8.2 | - | - | - | - | Download |
Category 9 - Nitrogen/Potassium/Sulphur Range
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
UAN | 32.0 | - | - | - | - | - | - | - | - | Download |
Liquid NS | 22.0 | - | - | 6.2 | - | - | - | - | - | Download |
Urea | 46.0 | - | - | - | - | - | - | - | - | Download |
Urea-K 1:1 | 24.8 | - | 23.0 | 0.3 | - | - | - | - | - | Download |
Urea-K 2:1 | 32.2 | - | 15.0 | 0.2 | - | - | - | - | - | Download |
Urea-K 3:1 | 36.8 | - | 10.0 | 0.1 | - | - | - | - | - | Download |
Urea-Sulphur 3:1 | 33.0 | - | - | 12.5 | - | - | - | - | - | Download |
Urea-Sulphur 4:1 | 35.8 | - | - | 9.8 | - | - | - | - | - | Download |
Urea-Sulphur 5:1 | 37.6 | - | - | 8.0 | - | - | - | - | - | Download |
Urea-Sulphur 6:1 | 39.1 | - | - | 6.6 | - | - | - | - | - | Download |
Urea-KS 1:1 | 19.4 | - | 18.0 | 9.9 | - | - | - | - | - | Download |
Urea-KS 2:1 | 25.1 | - | 14.0 | 7.9 | - | - | - | - | - | Download |
Urea-KS 3:1 | 31.2 | - | 10.0 | 5.5 | - | - | - | - | - | Download |
Sulphate of Ammonia (crystal) | 21.0 | - | - | 24.0 | - | - | - | - | - | Download |
Sulphate of Ammonia (granular) | 21.0 | - | - | 24.0 | - | - | - | - | - | Download |
Muriate of Potash (MOP) | - | - | 50.0 | 0.7 | - | - | - | - | - | Download |
Sulphate of Potash (SOP) | - | - | 41.5 | 17.0 | - | - | - | - | - | Download |