Category 7 - Pasture Range
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Single Super | - | 8.9 | - | 11.5 | 20.0 | - | - | - | - | Download |
Super Potash 1:1 | - | 4.5 | 25.0 | 6.1 | 10.0 | - | - | - | - | Download |
Super Potash 2:1 | - | 6.0 | 16.5 | 7.9 | 13.4 | - | - | - | - | Download |
Super Potash 3:1 | - | 6.7 | 12.5 | 8.8 | 15.0 | - | - | - | - | Download |
Super Potash 3:2 | - | 5.3 | 20.0 | 7.2 | 12.0 | - | - | - | - | Download |
Super Potash 4:1 | - | 7.1 | 10.0 | 9.3 | 16.0 | - | - | - | - | Download |
Super Potash 5:1 | - | 7.4 | 8.5 | 9.7 | 16.6 | - | - | - | - | Download |
PastureGro | 8.6 | 6.4 | 7.5 | 12.2 | 8.4 | - | - | - | - | Download |
PastureGro TE | 8.8 | 6.7 | 8.0 | 11.7 | 7.9 | - | 0.10 | 0.20 | - | Download |
Super CZM | - | 8.8 | - | 11.2 | 19.4 | - | 0.60 | 0.30 | 0.06 | Download |
Super CZ | - | 8.8 | - | 11.2 | 19.4 | - | 0.60 | 0.30 | - |
Category 8 - Autumn & Spring Pasture Range
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Autumn Starter | 9.0 | 7.0 | 12.0 | 9.9 | 6.0 | - | - | - | - | Download |
Autumn Starter TE | 9.1 | 7.0 | 12.4 | 9.6 | 5.6 | - | 0.10 | 0.20 | - | Download |
Nitro Graze | 25.2 | 4.3 | 8.5 | 2.6 | 4.0 | - | - | - | - | Download |
Hay Silage | 12.0 | 3.6 | 14.2 | 12.9 | 2.4 | - | 0.10 | 0.20 | - | Download |
Spring Flush | 15.8 | - | 12.5 | 18.2 | - | - | - | - | - | Download |