Bulk Cropping
Cropping Fertilisers
High Nitrogen and High Phosphorus
Starter Nitrogen, High Phosphorous and Maintenance Sulphate Sulphur
| Product | N | P | K | S | Ca | Cu | Zn | Bulk Density t/m3 | Download |
|---|---|---|---|---|---|---|---|---|---|
| MAP | 11.2 | 22.8 | 1.9 | 0.95 | |||||
| MAP Extra | 12.2 | 20.2 | 4.3 | 0.10 | 0.20 | 0.95 | |||
| Whitflow | 13.4 | 17.8 | 6.8 | 0.96 | |||||
| Whitflow Extra | 13.2 | 17.9 | 6.5 | 0.10 | 0.20 | 0.96 |
Balanced Nitrogen, Phosphorus and Sulphate Sulphur
| Product | N | P | K | S | Ca | Cu | Zn | Bulk Density t/m3 | Download |
|---|---|---|---|---|---|---|---|---|---|
| WhitNPS | 16.0 | 8.7 | 12.5 | 1.00 | |||||
| Whitras | 17.0 | 9.2 | 15.0 | 0.99 | |||||
| Whitras Extra | 16.9 | 9.3 | 14.8 | 0.10 | 0.20 | 0.98 | |||
| Whitstar | 14.9 | 14.3 | 10.2 | 0.97 | |||||
| Whitstar Extra | 14.7 | 14.4 | 9.9 | 0.10 | 0.20 | 0.97 |
Nitrogen, Phosphorus and Potassium (Using MOP or SOP)
| Product | N | P | K | S | Ca | Cu | Zn | Bulk Density t/m3 | Download |
|---|---|---|---|---|---|---|---|---|---|
| Whitboost | 11.3 | 12.8 | 10.0 | 7.0 | 0.99 | ||||
| Whitboost Extra | 11.0 | 12.2 | 10.9 | 6.9 | 0.10 | 0.20 | 0.99 | ||
| Whitgrow (SOP) | 12.8 | 12.1 | 10.4 | 9.4 | 1.05 | ||||
| Whitgrow Extra (SOP) | 12.1 | 12.1 | 10.3 | 9.5 | 0.10 | 0.20 | 1.04 |