Category 7 - Pasture Range
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Single Super | - | 9.1 | - | 11.0 | 20.0 | - | - | - | - | Download |
Super Potash 1:1 | - | 4.6 | 25.0 | 5.9 | 10.0 | - | - | - | - | Download |
Super Potash 2:1 | - | 6.1 | 16.5 | 7.6 | 13.4 | - | - | - | - | Download |
Super Potash 3:1 | - | 6.8 | 12.5 | 8.4 | 15.0 | - | - | - | - | Download |
Super Potash 3:2 | - | 5.5 | 20.0 | 6.9 | 12.0 | - | - | - | - | Download |
Super Potash 4:1 | - | 7.3 | 10.0 | 8.9 | 16.0 | - | - | - | - | Download |
Super Potash 5:1 | - | 7.6 | 8.5 | 9.2 | 16.6 | - | - | - | - | Download |
PastureGro | 8.6 | 6.5 | 7.5 | 12.0 | 8.4 | - | - | - | - | Download |
PastureGro TE | 8.8 | 6.7 | 8.0 | 11.6 | 7.9 | - | 0.05 | 0.10 | - | Download |
Super CZM | - | 9.0 | - | 10.8 | 19.7 | - | 0.60 | 0.30 | 0.06 | Download |
Category 8 - Autumn & Spring Pasture Range
Name | N | P | K | S | Ca | Mn | Cu | Zn | Mo | File |
---|---|---|---|---|---|---|---|---|---|---|
Autumn Starter | 9.0 | 7.0 | 12.0 | 9.7 | 6.0 | - | - | - | - | Download |
Autumn Starter TE | 9.2 | 7.0 | 12.5 | 9.5 | 5.6 | - | 0.07 | 0.14 | - | Download |
Nitro Graze | 25.2 | 4.3 | 8.5 | 2.5 | 4.0 | - | - | - | - | Download |
Hay Silage | 12.1 | 3.7 | 14.3 | 12.9 | 2.4 | - | 0.04 | 0.08 | - | Download |
Spring Flush | 15.8 | - | 12.5 | 18.2 | - | - | - | - | - | Download |